Product Details:
| Sealing Type | Top And Bottom |
| Drive Type | Bottom Belt |
| Tape Width | 12 mm |
| Conveyor Speed | 15 m/min |
| Carton Size Range | Min 150×150×150 mm |
| Power | 220 |
| Frequency Hertz | 50Hz |
| Voltage | 240V |
| Capacity | 30pcs/hr |
| Material | Stainless Steel |
| Automation Grade | Semi Automatic/ Manual |
| Height Adjust | Manual |
Semi-automatic carton box packaging machine for efficient operations
Stainless steel body ensures durability and hygiene
Handles up to 30 boxes per hour with consistent output
Operates on 240V, 50Hz – ideal for industrial packaging setups
Product Details:
| Conveyor Length | 8 ft |
| Type of Belt Conveyor | Roller Belt Conveyor |
| Belt Width | 300 mm |
| Workstations | 2 Station |
| Belt Material | PVC |
| Frame Material | MS Powder Coated |
| Load Capacity | 400 kg |
| Application | Carton Packing, Bottle Packing, Pouch Packing, Food Packing, Pharma Packing |
| Usage/Application | Packaging |
| Warranty | 1 year |
Product Details:
| Seal width | 300 mm |
| Sealing Length | 400mm |
| Chamber Type | Single |
| Chamber size | 400x400x100 mm |
| Pump capacity | 10 m3/h |
| Body material | SS 304 |
| Phase | Single Phase |
| Gas flushing | Single gas |
| Model Name/Number | SI-DZ-260c |
| Voltage | 240V |
| Capacity | 50pcs/hr |
| Frequency | 50Hz |
| Material | Stainless Steel |
| Automation Grade | Semi-Automatic |
Semi-automatic vacuum packaging machine
Made from durable stainless steel for long-lasting use
Seals up to 50 pcs/hr for efficient packaging
Operates at 240V, 50Hz for consistent performance
Ideal for food, pharma, and retail packaging applications
Product Details:
| Seal width | 500 mm |
| Sealing Length | 500mm |
| Chamber Type | Single |
| Pump capacity | 10 m3/h |
| Body material | SS 304 |
| Phase | Single Phase |
| Gas flushing | Single gas |
| Automation Grade | Semi-Automatic |
| Chamber Size | 500 |
| Model | SI-DZ-500 |
Product Details:
| Product Form | Powder |
| Filling Range | 0–50 g |
| Machine Type | Vertical FFS |
| Usage/Application | Packaging |
| Filling System | Auger Filler |
| Packaging Speed | 20–30 ppm |
| Capacity | 500 Pouch/Hour |
| Driven Type | Electric |
| Automation Grade | Automatic |
| Country of Origin | Made in India |
| Packaging Type | Pouch |
| Pouch Type | Center Seal |
Product Details:
| Filling Range | Upto 1kg |
| Application | Powder (Spices; Flour; Detergent) |
| Machine Type | Pneumatic FFS |
| Pouch Capacity (Weight/Volume) | Up to 100g / 100ml |
| Filling System | Cup Filler |
| Filler Type | Volumetric Cup Filler (for free-flowing granules and snacks) |
| Pouch Sealing Type | Center Seal |
| Sealing Type | Center Seal (creates Pillow Pouches) |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Fully Automatic |
| Packing Speed (PPM) | 15 - 40 PPM |
| Machine Material | SS Contact Parts & MS Frame |
| Control System | PLC with HMI Touchscreen |
| Optional Features | Batch Coding Device |
| Power Supply | Single Phase |
Product Details:
| Pouch Type | Stand Up Pouch |
| Packing Speed | 10-20 pouches/min |
| Product Form | Powder |
| Pouch Capacity | 50 grams |
| Filling Range | 50-100 ml |
| Automation Grade | Automatic |
| Machine Type | Vertical Form Fill Seal |
| What to Pack | Powder |
| Filing Type | Cup Filler |
| Frequency | 50Hz |
| Voltage | 220V |
| Country of Origin | Made in India |
We are engaged in offering Stand-Up Pouch Packing Machine product to our clients. Our range of this products is widely appreciated by our clients
Product Details:
| Filling Range | Upto 1kg |
| Application | Tablets & Capsules, Dry Fruits & Nuts, Powder (Spices; Flour; Detergent), Snacks (Chips; Namkeen; Puffs), Liquid & Paste (Oil; Shampoo; Sauce), Granules (Sugar; Rice; Tea; Pulses) |
| Machine Type | Mechanical FFS |
| Pouch Capacity (Weight/Volume) | Up to 1kg / 1L |
| Pouch Capacity | 50 grams |
| Filling System | Weigh Filler |
| Pouch Sealing Type | Center Seal |
| Packaging Speed | Upto 45 PPM |
| Automation Grade | Automatic |
| What to Pack | Paste |
| Feeding Head | Single head |
| Country of Origin | Made in India |
Product Details:
| Automation Grade | Fully Automatic |
| Capacity | 500 Pouch/hour |
| Filling System | Liquid/Piston Filler |
| Filling Range | 10-100 gm |
| Usage/Application | box |
| Machine Type | Vertical FFS |
| Packaging Speed | 20-40 PPM |
| Number of Heads | Single Head |
| Packaging Material | Plastic |
| Driven Type | Pneumatic |
Product Details:
| Pouch Type | Center Seal |
| Packing Speed | 20-40 pouches/min |
| Product Form | Granules |
| Pouch Capacity | 50 grams |
| Filling Range | 10 gm to 1 kg |
| Automation Grade | Semi Automatic |
| Machine Type | Vertical Form Fill Seal |
| What to Pack | Powder |
| Filing Type | Cup Filler |
| Frequency | 50Hz |
| Voltage | 220V |
| Country of Origin | Made in India |