Product Details:
| Machine Type | Fully Automatic |
| Detection Technology | IR |
| Hopper Capacity | 100 Notes |
| Usage/Application | Product wise |
| Counting Speed | 1000 notes/minute |
| Country of Origin | Made in India |
Product Details:
| Printing Quality | 300 dpi |
| Print Height | 12.7 mm |
| Model Type | HP |
| Print Method | Ink |
Product Details:
| Capacity | 100 CPM |
| Country of Origin | Made in India |
Product Details:
| Type | Industrial Detector |
| Country of Origin | Made in India |
Product Details:
| Capacity | 20 piece/min |
| Material | Mild Steel |
| Usage/Application | Shrink Wrapping |
| Phase | Single Phase |
| Automation Grade | Semi-Automatic |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Model Name/Number | SI |
| Color | SS |
| Automation Grade | Automatic |
| Brand | Shri industries |
| Country of Origin | Made in India |
Product Details:
| Capacity | 25 Pouches/m |
| Automation Grade | Semi Automatic |
| Brand | Shri Industries |
| Voltage | 440V |
| Pouch Counter | Yes |
| Temperature Controller | Yes |
Product Details:
| Sealing type | Flow wrap |
| Output speed | 60 pack/min |
| Max film width | 300 mm |
| Product type | Confectionery |
| Automation grade | Automatic |
| Packing material | CPP film |
| Machine orientation | Right to left |
| No of jaws | Twin jaw |
| Phase | Single Phase |
Product Details:
| Thickness | 10 mm |
| Surface Finish | ss |
| Belt Thickness | 10 mm |
| Belt Width | 500 mm |
| Material | Polyurethane |
| Country of Origin | Made in India |
Product Details:
| Type | SS |
| Weight Capacity | 100 kg |
| Usage/Application | POWDER, Grranuals |
| Operating Voltage | 220V |
| Warranty | 12 months |
| Country of Origin | Made in India |
Product Details:
| Capacity | 100 kg/feet |
| Operating Temperature Range | 50Degree |
| Operating Speed | 20Hr |
| Product Type | Food Grade Conveyor |
| Surface Finish | MAtt |
| Country of Origin | Made in India |
Product Details:
| Machine Type | Low Pressure |
| Application Area | Refrigeration |
| Output Capacity | 10 kg/h |
| Component Type | Three Component |
| Control System | PLC |
| Power Supply | 380 V AC |