Product Details:
| Printer Type | Handheld TIJ |
| Printing Quality | 300 dpi |
| Print Color | Color |
| Print Height | 12.7 mm |
| Ink Type | Solvent Based |
| Printing Surface | Glass, Plastic, Cable, Wood, Carton, Pipe, Metal |
| Battery Backup | Above 8 hr |
| Model Type | HP |
| Print Method | Ink |
Product Details:
| Configuration | Tunnel |
| Application | Food |
| Metal Type | All Metal |
| Aperture Size | 500×250 mm |
| Construction | SS304 |
| Reject Mechanism | Pusher |
| Type | Industrial Detector |
| Country of Origin | Made in India |
Product Details:
| Sealing type | Flow wrap |
| Operating Speed | 40 pack/min |
| Output speed | 60 pack/min |
| Max film width | 300 mm |
| Product type | Confectionery |
| Automation grade | Automatic |
| Packing material | CPP film |
| Machine orientation | Right to left |
| No of jaws | Twin jaw |
| Phase | Single Phase |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Gripper Type | Parallel |
| Bore Size | 10 mm |
| Gripping Force | 10 N |
| Usage/Application | Industrial |
| Stroke Per Jaw | 2 mm |
| Material | Stainless Steel |
| Working Pressure | 2–6 bar |
| Acting Type | Single Acting |
| Model Name/Number | SI |
| Color | SS |
| Automation Grade | Automatic |
| Brand | Shri industries |
| Country of Origin | Made in India |
Product Details:
| Storage Capacity | 50 kg |
| Steel Grade | SS304 |
| Hopper Shape | Cylindrical |
| Application | Dairy, Chemical, Powder, Pharma, Food, Cosmetic, Granules |
| Surface Finish | Polished |
| Discharge Type | Bottom Discharge |
| Type | Fully Automatic |
| Weight Capacity | 100 kg |
| Usage/Application | POWDER, Grranuals |
| Operating Voltage | 220V |
| Warranty | 12 months |
| Country of Origin | Made in India |
Product Details:
| Tunnel Size | 400x200 mm |
| Capacity | 20 piece/min |
| Heating Type | Steam |
| Conveyor Speed | 0-10 m/min |
| Material | Mild Steel |
| Power Rating | 3 kW |
| Usage/Application | Shrink Wrapping |
| Voltage | 220 V |
| Conveyor Type | Roller |
| Automation Grade | Semi-Automatic |
| Phase | Single Phase |
| Country of Origin | Made in India |
Product Details:
| Equipment Type | Magnetic Yoke |
| Magnetization Type | AC |
| Max Current Output | 500 A |
| Part Weight Capacity | 50 kg |
Product Details:
| Structure | Enclosed |
| Equipment Type | Belt |
| Food Grade Compliance | Food Grade |
| Belt Width | 100 mm |
| Material | Stainless Steel |
| Capacity | 100 kg/feet |
| Operating Speed | 20Hr |
| Product Type | Food Grade Conveyor |
| Surface Finish | MAtt |
| Operating Temperature Range | 50Degree |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Display Type | Digital |
| Type Of Testing Machines | Mechanical |
Product Details:
| Tunnel Type | Walk Through |
| Structure Material | Stainless Steel |
| Automation Level | Semi Automatic |
| Power Supply | 230 V AC |
Product Details:
| Language Support | Java |
| Service Scope | Test Creation |
| Engagement Model | Project Based |
| Framework | JUnit |
Product Details:
| Coil Type | saturation |
| Application | NDT |
Product Details:
| Machine Type | Fully Automatic |
| Operation Mode | Semi Automatic |
| Binding Capacity | 100 sheets |
| Max Paper Size | A4 |
| Punch Capacity | 10 sheets |
| Body Material | Mild Steel |
| Hopper Capacity | 100 Notes |
| Usage/Application | Product wise |
| Detection Technology | IR |
| Counting Speed | 1000 notes/minute |
| Country of Origin | Made in India |
Product Details:
| Die Type | Two Plate |
| Cavity Count | 2 Cavity |
| Die Material | Die Steel |